技术支持
您当前的位置:技术展示
橡胶开口同步带各型号常见宽度:
型号 | 宽度(mm) | 型号 | 宽度(mm) |
MXL | 6 | 14M | 20 |
9 | 25 | ||
15 | S2M | 9 | |
XL | 6 | 12 | |
9 | 15 | ||
15 | S3M | 9 | |
L | 10 | 12 | |
15 | 15 | ||
H | 10 | S5M | 10 |
15 | 12 | ||
3M | 9 | 15 | |
10 | S8M | 10 | |
5M | 10 | 12 | |
12 | 15 | ||
15 | S14M | 20 | |
20 | 25 | ||
8M | 12 | T10 | 10 |
15 | 15 | ||
20 |