产品展示
您当前的位置:D-5M型双面齿同步带
D-5M型双面齿同步带
规格 | 节线长 | 齿数 | 规格 | 节线长 | 齿数 | 规格 | 节线长 | 齿数 | ||
400-5M | 400 | 80 | 755-5M | 755 | 151 | 1280-5M | 1280 | 256 | ||
405-5M | 405 | 81 | 760-5M | 760 | 152 | 1295-5M | 1295 | 259 | ||
410-5M | 410 | 82 | 765-5M | 765 | 153 | 1300-5M | 1300 | 260 | ||
415-5M | 415 | 83 | 770-5M | 770 | 154 | 1335-5M | 1335 | 267 | ||
420-5M | 420 | 84 | 775-5M | 775 | 155 | 1350-5M | 1350 | 270 | ||
425-5M | 425 | 85 | 780-5M | 780 | 156 | 1380-5M | 1380 | 276 | ||
430-5M | 430 | 86 | 790-5M | 790 | 158 | 1375-5M | 1375 | 275 | ||
435-5M | 435 | 87 | 800-5M | 800 | 160 | 1390-5M | 1390 | 278 | ||
440-5M | 440 | 88 | 810-5M | 810 | 162 | 1400-5M | 1400 | 280 | ||
445-5M | 445 | 89 | 815-5M | 815 | 163 | 1420-5M | 1420 | 284 | ||
450-5M | 450 | 90 | 820-5M | 820 | 164 | 1425-5M | 1425 | 285 | ||
455-5M | 455 | 91 | 825-5M | 825 | 165 | 1450-5M | 1450 | 290 | ||
460-5M | 460 | 92 | 830-5M | 830 | 166 | 1455-5M | 1455 | 291 | ||
465-5M | 465 | 93 | 835-5M | 835 | 167 | 1490-5M | 1490 | 298 | ||
470-5M | 470 | 94 | 840-5M | 840 | 168 | 1500-5M | 1500 | 300 | ||
475-5M | 475 | 95 | 845-5M | 845 | 169 | 1520-5M | 1520 | 304 | ||
480-5M | 480 | 96 | 850-5M | 850 | 170 | 1525-5M | 1525 | 305 | ||
485-5M | 485 | 97 | 860-5M | 860 | 172 | 1530-5M | 1530 | 306 | ||
490-5M | 490 | 98 | 865-5M | 865 | 173 | 1540-5M | 1540 | 308 | ||
495-5M | 495 | 99 | 870-5M | 870 | 174 | 1550-5M | 1550 | 310 | ||
500-5M | 500 | 100 | 880-5M | 880 | 176 | 1585-5M | 1585 | 317 | ||
505-5M | 505 | 101 | 890-5M | 890 | 178 | 1595-5M | 1595 | 319 | ||
510-5M | 510 | 102 | 895-5M | 895 | 179 | 1600-5M | 1600 | 320 | ||
515-5M | 515 | 103 | 900-5M | 900 | 180 | 1615-5M | 1615 | 323 | ||
520-5M | 520 | 104 | 910-5M | 910 | 182 | 1670-5M | 1670 | 334 | ||
525-5M | 525 | 105 | 920-5M | 920 | 184 | 1685-5M | 1685 | 337 | ||
530-5M | 530 | 106 | 925-5M | 925 | 185 | 1690-5M | 1690 | 338 | ||
535-5M | 535 | 107 | 930-5M | 930 | 186 | 1700-5M | 1700 | 340 | ||
540-5M | 540 | 108 | 935-5M | 935 | 187 | 1720-5M | 1720 | 344 | ||
545-5M | 545 | 109 | 940-5M | 940 | 188 | 1730-5M | 1730 | 346 | ||
550-5M | 550 | 110 | 950-5M | 950 | 190 | 1750-5M | 1750 | 350 | ||
560-5M | 560 | 112 | 960-5M | 960 | 192 | 1760-5M | 1760 | 352 | ||
565-5M | 565 | 113 | 965-5M | 965 | 193 | 1780-5M | 1780 | 356 | ||
570-5M | 570 | 114 | 975-5M | 975 | 195 | 1790-5M | 1790 | 358 | ||
575-5M | 575 | 115 | 980-5M | 980 | 196 | 1800-5M | 1800 | 360 | ||
580-5M | 580 | 116 | 990-5M | 990 | 198 | 1870-5M | 1870 | 374 | ||
585-5M | 585 | 117 | 1000-5M | 1000 | 200 | 1880-5M | 1880 | 376 | ||
590-5M | 590 | 118 | 1020-5M | 1020 | 204 | 1895-5M | 1895 | 379 | ||
595-5M | 595 | 119 | 1025-5M | 1025 | 205 | 1945-5M | 1945 | 389 | ||
600-5M | 600 | 120 | 1035-5M | 1035 | 207 | 1960-5M | 1960 | 392 | ||
610-5M | 610 | 122 | 1040-5M | 1040 | 208 | 2000-5M | 2000 | 400 | ||
615-5M | 615 | 123 | 1050-5M | 1050 | 210 | 2100-5M | 2100 | 420 | ||
620-5M | 620 | 124 | 1060-5M | 1060 | 212 | 2160-5M | 2160 | 432 | ||
625-5M | 625 | 125 | 1080-5M | 1080 | 216 | 2110-5M | 2110 | 422 | ||
630-5M | 630 | 126 | 1100-5M | 1100 | 220 | 2250-5M | 2250 | 430 | ||
635-5M | 635 | 127 | 1105-5M | 1105 | 221 | 2350-5M | 2350 | 470 | ||
640-5M | 640 | 128 | 1110-5M | 1110 | 222 | 2375-5M | 2375 | 475 | ||
645-5M | 645 | 129 | 1115-5M | 1115 | 223 | 2500-5M | 2500 | 500 | ||
650-5M | 650 | 130 | 1120-5M | 1120 | 224 | 2525-5M | 2525 | 505 | ||
655-5M | 655 | 131 | 1125-5M | 1125 | 225 | 2750-5M | 2750 | 550 | ||
660-5M | 660 | 132 | 1130-5M | 1130 | 226 | 2800-5M | 2800 | 560 | ||
665-5M | 665 | 133 | 1135-5M | 1135 | 227 | 3060-5M | 3060 | 612 | ||
670-5M | 670 | 134 | 1145-5M | 1145 | 229 | 3120-5M | 3120 | 624 | ||
675-5M | 675 | 135 | 1150-5M | 1150 | 230 | 3200-5M | 3200 | 640 | ||
680-5M | 680 | 136 | 1160-5M | 1160 | 232 | 3255-5M | 3255 | 651 | ||
690-5M | 690 | 138 | 1175-5M | 1175 | 235 | 3370-5M | 3370 | 674 | ||
695-5M | 695 | 139 | 1180-5M | 1180 | 236 | 3430-5M | 3430 | 686 | ||
700-5M | 700 | 140 | 1185-5M | 1185 | 237 | 3660-5M | 3660 | 732 | ||
710-5M | 710 | 142 | 1195-5M | 1195 | 239 | 3750-5M | 3750 | 750 | ||
715-5M | 715 | 143 | 1200-5M | 1200 | 240 | 3770-5M | 3770 | 754 | ||
720-5M | 720 | 144 | 1210-5M | 1210 | 242 | 3800-5M | 3800 | 760 | ||
725-5M | 725 | 145 | 1225-5M | 1225 | 245 | 4260-5M | 4260 | 852 | ||
730-5M | 730 | 146 | 1235-5M | 1235 | 247 | |||||
735-5M | 735 | 147 | 1240-5M | 1240 | 248 | |||||
740-5M | 740 | 148 | 1250-5M | 1250 | 250 | |||||
745-5M | 745 | 149 | 1260-5M | 1260 | 252 | |||||
750-5M | 750 | 150 | 1270-5M | 1270 | 254 |
1、客户订购同步带时,请查阅以上表格。
2、客户提供同步带样带,本公司也可按样带生产。
3、客户需要特殊规格型号或特殊性能要求(如阻燃、耐油、耐磨、抗静电、无毒等)本公司也可尽量满足客户的要求,给予定制。