产品展示
您当前的位置:T5型聚氨酯同步带
T5型聚氨酯同步带
型号 | 齿数 | 模具宽度 | 长度 | 型号 | 齿数 | 模具宽度 | 长度 |
T5-120 | 24 | 150 | 120 | T5-415 | 83 | 150 | 415 |
T5-145 | 29 | 150 | 145 | T5-420 | 84 | 150 | 420 |
T5-150 | 30 | 150 | 150 | T5-425 | 85 | 150 | 425 |
T5-165 | 33 | 150 | 165 | T5-430 | 86 | 150 | 430 |
T5-170 | 34 | 150 | 170 | T5-435 | 87 | 150 | 435 |
T5-180 | 36 | 150 | 180 | T5-440 | 88 | 150 | 440 |
T5-185 | 37 | 150 | 185 | T5-445 | 89 | 150 | 445 |
T5-190 | 38 | 150 | 190 | T5-450 | 90 | 150 | 450 |
T5-200 | 40 | 150 | 200 | T5-455 | 91 | 150 | 455 |
T5-210 | 42 | 150 | 210 | T5-460 | 92 | 150 | 460 |
T5-215 | 43 | 150 | 215 | T5-465 | 93 | 150 | 465 |
T5-220 | 44 | 150 | 220 | T5-470 | 94 | 150 | 470 |
T5-225 | 45 | 150 | 225 | T5-475 | 95 | 150 | 475 |
T5-240 | 48 | 150 | 240 | T5-480 | 96 | 150 | 480 |
T5-245 | 49 | 150 | 245 | T5-490 | 98 | 150 | 490 |
T5-250 | 50 | 150 | 250 | T5-500 | 100 | 150 | 500 |
T5-255 | 51 | 150 | 255 | T5-510 | 102 | 150 | 510 |
T5-260 | 52 | 150 | 260 | T5-515 | 103 | 150 | 515 |
T5-270 | 54 | 150 | 270 | T5-525 | 105 | 150 | 525 |
T5-275 | 55 | 150 | 275 | T5-530 | 106 | 150 | 530 |
T5-280 | 56 | 150 | 280 | T5-545 | 109 | 150 | 545 |
T5-285 | 57 | 150 | 285 | T5-550 | 110 | 150 | 550 |
T5-295 | 59 | 150 | 295 | T5-560 | 112 | 150 | 560 |
T5-300 | 60 | 150 | 300 | T5-575 | 115 | 150 | 575 |
T5-305 | 61 | 150 | 305 | T5-590 | 118 | 150 | 590 |
T5-320 | 64 | 150 | 320 | T5-600 | 120 | 150 | 600 |
T5-325 | 65 | 150 | 325 | T5-605 | 121 | 150 | 605 |
T5-330 | 66 | 150 | 330 | T5-610 | 122 | 150 | 610 |
T5-335 | 67 | 150 | 335 | T5-615 | 123 | 150 | 615 |
T5-340 | 68 | 150 | 340 | T5-620 | 124 | 150 | 620 |
T5-345 | 69 | 150 | 345 | T5-625 | 125 | 150 | 625 |
T5-350 | 70 | 150 | 350 | T5-630 | 126 | 150 | 630 |
T5-355 | 71 | 150 | 355 | T5-635 | 127 | 150 | 635 |
T5-360 | 72 | 150 | 360 | T5-640 | 128 | 150 | 640 |
T5-365 | 73 | 150 | 365 | T5-645 | 129 | 150 | 645 |
T5-370 | 74 | 150 | 370 | T5-650 | 130 | 150 | 650 |
T5-375 | 75 | 150 | 375 | T5-655 | 131 | 150 | 655 |
T5-380 | 76 | 150 | 380 | T5-660 | 132 | 150 | 660 |
T5-390 | 78 | 150 | 390 | T5-670 | 134 | 150 | 670 |
T5-400 | 80 | 150 | 400 | T5-675 | 135 | 150 | 675 |
T5-410 | 82 | 150 | 410 | T5-685 | 137 | 150 | 685 |
T5-690 | 138 | 150 | 690 | T5-1220 | 244 | 150 | 1220 |
T5-695 | 139 | 150 | 695 | T5-1275 | 255 | 150 | 1275 |
T5-700 | 140 | 150 | 700 | T5-1280 | 256 | 150 | 1280 |
T5-710 | 142 | 150 | 710 | T5-1315 | 263 | 150 | 1315 |
T5-720 | 144 | 150 | 720 | T5-1350 | 270 | 150 | 1350 |
T5-725 | 145 | 150 | 725 | T5-1355 | 271 | 150 | 1355 |
T5-740 | 148 | 150 | 740 | T5-1380 | 276 | 150 | 1380 |
T5-750 | 150 | 150 | 750 | T5-1400 | 280 | 150 | 1400 |
T5-765 | 153 | 150 | 765 | T5-1440 | 288 | 150 | 1440 |
T5-770 | 154 | 150 | 770 | T5-1500 | 300 | 150 | 1500 |
T5-775 | 155 | 150 | 775 | T5-1520 | 304 | 150 | 1520 |
T5-780 | 156 | 150 | 780 | T5-1580 | 316 | 150 | 1580 |
T5-800 | 160 | 150 | 800 | T5-1900 | 380 | 150 | 1900 |
T5-810 | 162 | 150 | 810 | T5-1905 | 381 | 150 | 1905 |
T5-815 | 163 | 150 | 815 | T5-1955 | 391 | 150 | 1955 |
T5-825 | 165 | 150 | 825 | DT5-260 | 52 | 150 | 260 |
T5-830 | 166 | 150 | 830 | DT5-300 | 60 | 150 | 300 |
T5-840 | 168 | 150 | 840 | DT5-410 | 82 | 150 | 410 |
T5-850 | 170 | 150 | 850 | DT5-460 | 92 | 150 | 460 |
T5-860 | 172 | 150 | 860 | DT5-515 | 103 | 150 | 515 |
T5-875 | 175 | 150 | 875 | DT5-525 | 105 | 150 | 525 |
T5-885 | 177 | 150 | 885 | DT5-550 | 110 | 150 | 550 |
T5-900 | 180 | 150 | 900 | DT5-590 | 118 | 150 | 590 |
T5-915 | 183 | 150 | 915 | DT5-620 | 124 | 150 | 620 |
T5-920 | 184 | 150 | 920 | DT5-625 | 125 | 150 | 625 |
T5-940 | 188 | 150 | 940 | DT5-650 | 130 | 150 | 650 |
T5-950 | 190 | 150 | 950 | DT5-700 | 140 | 150 | 700 |
T5-960 | 192 | 150 | 960 | DT5-750 | 150 | 150 | 750 |
T5-975 | 195 | 150 | 975 | DT5-755 | 151 | 150 | 755 |
T5-990 | 198 | 150 | 990 | DT5-775 | 155 | 150 | 775 |
T5-1000 | 200 | 150 | 1000 | DT5-815 | 163 | 150 | 815 |
T5-1045 | 209 | 150 | 1045 | DT5-850 | 170 | 150 | 850 |
T5-1075 | 215 | 150 | 1075 | DT5-860 | 172 | 150 | 860 |
T5-1090 | 218 | 150 | 1090 | DT5-900 | 180 | 150 | 900 |
T5-1100 | 220 | 150 | 1100 | DT5-940 | 188 | 150 | 940 |
T5-1115 | 223 | 150 | 1115 | DT5-1075 | 215 | 150 | 1075 |
T5-1140 | 228 | 150 | 1140 | DT5-1100 | 220 | 150 | 1100 |
T5-1150 | 230 | 150 | 1150 | DT5-1160 | 232 | 150 | 1160 |
T5-1160 | 232 | 150 | 1160 | DT5-1325 | 265 | 150 | 1325 |
T5-1200 | 240 | 150 | 1200 | DT5-1520 | 304 | 150 | 1520 |
T5-1215 | 243 | 150 | 1215 |
机械性能
- 尺寸稳定性 - 预拉力低 - 噪音低
- 高度耐磨损 - 无须维护 - 弹性好
- 直线速度最高可达80米/秒
化学性能
- 防老化、防水解、防紫外线UVA、防臭氧
- 工作温度:-30℃~+80℃短时间可承受最高+110℃
- 高度防油、防油酯
- 抗大多数酸、碱腐蚀
聚氨酯无缝同步带最适用于低负载同步分级传动,比如办公室自动化系统及家用器具。
订购需知
以上表格是T5型号的聚氨酯同步带系列中的一部分(模具增加,未及时更新),同时我们还可以为您提供来图或者T5型同步带样带生产加工,我们技术部也可按您提供T5型聚氨酯同步带齿数(节线长度=齿数*5), 宽度等参数来生产加工;如需要特殊规格型号或特殊性能要求(如阻燃、耐油、耐磨、抗静电、无毒等)本公司也可尽量满足客户的要求,给予定制。也可为您提供测绘同步带等服务。只要是您需要,我们就可以为您生产出您所需要的同步带,我们加工出来的T5型聚氨酯同步带一定会让您满意。