产品展示
您当前的位置:MXL型橡胶同步带
MXL型橡胶同步带
MXL型号不能做双面齿 | ||||||||||
规格 | 节线长 | 齿数 | 规格 | 节线长 | 齿数 | 规格 | 节线长 | 齿数 | ||
22MXL | 54.86 | 27 | 102.4MXL | 260.096 | 128 | 228MXL | 579.12 | 285 | ||
24MXL | 60.96 | 30 | 103.2MXL | 262.13 | 129 | 230MXL | 585.22 | 288 | ||
28MXL | 71.12 | 35 | 104MXL | 264.16 | 130 | 232MXL | 589.28 | 290 | ||
32MXL | 81.28 | 40 | 105MXL | 266.19 | 131 | 236MXL | 599.44 | 295 | ||
36MXL | 91.44 | 45 | 106MXL | 268.22 | 132 | 238.4MXL | 605.54 | 298 | ||
38MXL | 96.52 | 48 | 107.2MXL | 272.29 | 134 | 240MXL | 609.6 | 300 | ||
40MXL | 101.6 | 50 | 108MXL | 274.32 | 135 | 244MXL | 619.76 | 305 | ||
42MXL | 107.7 | 53 | 109MXL | 276.35 | 136 | 248MXL | 629.92 | 310 | ||
43MXL | 109.73 | 54 | 119.6MXL | 278.38 | 137 | 250MXL | 633.98 | 312 | ||
44MXL | 111.76 | 55 | 110MXL | 279.4 | 138 | 252MXL | 640.08 | 315 | ||
45MXL | 113.79 | 56 | 111MXL | 282.45 | 139 | 254MXL | 646.18 | 318 | ||
45.6MXL | 115.82 | 57 | 112MXL | 284.48 | 140 | 256MXL | 650.24 | 320 | ||
46.4MXL | 117.856 | 58 | 113.6MXL | 288.54 | 142 | 259MXL | 658.37 | 324 | ||
47MXL | 119.89 | 59 | 114.4MXL | 290.58 | 143 | 262MXL | 666.5 | 328 | ||
48MXL | 121.92 | 60 | 115MXL | 292.61 | 144 | 265.6MXL | 674.62 | 332 | ||
48.8MXL | 123.95 | 61 | 116MXL | 294.64 | 145 | 268MXL | 680.72 | 335 | ||
50MXL | 128.02 | 63 | 116.8MXL | 296.67 | 146 | 269MXL | 682.75 | 336 | ||
51.2MXL | 130.05 | 64 | 117.6MXL | 298.7 | 147 | 274.4MXL | 696.98 | 343 | ||
52MXL | 132.08 | 64 | 118MXL | 300.74 | 148 | 278MXL | 705.1 | 347 | ||
53MXL | 134.11 | 66 | 119MXL | 302.77 | 149 | 280MXL | 711.2 | 350 | ||
53.6MXL | 136.14 | 67 | 120MXL | 304.8 | 150 | B281MXL | 570.99 | 281 | ||
54MXL | 138.18 | 68 | 120.8MXL | 306.83 | 151 | 282.4MXL | 717.3 | 353 | ||
55MXL | 139.7 | 69 | 121MXL | 308.86 | 152 | 288MXL | 731.52 | 360 | ||
56MXL | 142.24 | 70 | 122MXL | 310.9 | 153 | 290MXL | 735.58 | 362 | ||
57MXL | 144.27 | 71 | 123MXL | 312.42 | 154 | 292MXL | 741.68 | 365 | ||
58MXL | 146.3 | 72 | 124MXL | 314.96 | 155 | 297MXL | 753.87 | 371 | ||
58.4MXL | 148.34 | 73 | 124.8MXL | 316.99 | 156 | 297.6MXL | 755.9 | 372 | ||
59.2MXL | 150.37 | 74 | 126.4MXL | 321.06 | 158 | 302MXL | 768.1 | 378 | ||
60MXL | 152.4 | 75 | 127.2MXL | 323.09 | 159 | 304MXL | 772.16 | 380 | ||
61MXL | 154.43 | 76 | 128MXL | 325.12 | 160 | 317.6MXL | 806.704 | 397 | ||
62MXL | 156.46 | 77 | 129.6MXL | 329.18 | 162 | 320MXL | 812.8 | 400 | ||
63MXL | 158.5 | 78 | 130.4MXL | 331.22 | 163 | 326MXL | 829.06 | 408 | ||
B79MXL | 160.53 | 79 | 131.2MXL | 333.25 | 164 | 332MXL | 843.28 | 415 | ||
64MXL | 162.56 | 80 | 132MXL | 335.28 | 165 | 339MXL | 861.57 | 424 | ||
64.8MXL | 164.59 | 81 | 132.8MXL | 337.31 | 166 | 347.2MXL | 881.89 | 434 | ||
65MXL | 166.62 | 82 | 134MXL | 341.38 | 168 | 375MXL | 910.34 | 448 | ||
66MXL | 168.66 | 83 | 136MXL | 345.44 | 170 | 362MXL | 920.5 | 453 | ||
67.2MXL | 170.69 | 84 | 138MXL | 351.54 | 173 | 370.4MXL | 940.82 | 463 | ||
68MXL | 172.72 | 85 | 140MXL | 355.6 | 175 | 371.2MXL | 942.85 | 464 | ||
69MXL | 174.75 | 86 | 141.6MXL | 359.66 | 177 | 377.6MXL | 959.1 | 472 | ||
69.6MXL | 176.78 | 87 | 144MXL | 365.76 | 180 | 398.4MXL | 1011.94 | 498 | ||
70MXL | 178.82 | 88 | 147MXL | 373.89 | 184 | 403MXL | 1024.13 | 504 | ||
71MXL | 180.85 | 89 | 150.4MXL | 382.02 | 188 | 404MXL | 1026.16 | 505 | ||
72MXL | 182.88 | 90 | 152MXL | 386.08 | 190 | 418MXL | 1060.7 | 522 | ||
72.8MXL | 184.91 | 91 | 154MXL | 390.14 | 192 | 425MXL | 1078.99 | 531 | ||
73MXL | 186.94 | 92 | 155MXL | 394.21 | 194 | 437MXL | 1109.47 | 546 | ||
75MXL | 191.01 | 94 | 156MXL | 396.24 | 195 | 440MXL | 1117.6 | 550 | ||
76MXL | 193.04 | 95 | 157MXL | 398.78 | 196 | 456MXL | 1158.24 | 570 | ||
B96MXL | 195.07 | 96 | 158MXL | 401.32 | 197 | B508MXL | 1032.26 | 508 | ||
77.6MXL | 197.1 | 97 | 160MXL | 406.4 | 200 | 466.4MXL | 1184.656 | 583 | ||
78MXL | 199.14 | 98 | 164MXL | 416.56 | 205 | 522MXL | 1325.88 | 653 | ||
80MXL | 203.3 | 100 | 168MXL | 426.72 | 210 | 532MXL | 1351.28 | 665 | ||
80.8MXL | 205.23 | 101 | 169MXL | 430.78 | 212 | 576MXL | 1463.04 | 720 | ||
81MXL | 207.26 | 102 | 171.2MXL | 434.85 | 214 | 608MXL | 1544.32 | 760 | ||
82MXL | 209.3 | 103 | 173MXL | 438.91 | 216 | 624MXL | 1584.96 | 780 | ||
83MXL | 210.82 | 104 | 176.8MXL | 449.07 | 221 | 640MXL | 1625.6 | 800 | ||
84MXL | 213.36 | 105 | 180MXL | 457.2 | 225 | 810MXL | 2056.38 | 1012 | ||
85MXL | 215.39 | 106 | 182.4MXL | 463.3 | 228 | 880MXL | 2235.2 | 1100 | ||
85.6MXL | 217.42 | 107 | 185MXL | 471.42 | 232 | 910MXL | 2310.38 | 1137 | ||
86.4MXL | 219.46 | 108 | 186MXL | 472.44 | 233 | 1000MXL | 2540 | 1250 | ||
87MXL | 221.49 | 109 | 187MXL | 474.98 | 234 | 1042MXL | 2645.66 | 1302 | ||
88MXL | 223.52 | 110 | 188MXL | 477.52 | 235 | 1170MXL | 2972.82 | 1463 | ||
89MXL | 225.55 | 111 | 189MXL | 479.55 | 236 | |||||
90MXL | 227.58 | 112 | 191MXL | 485.14 | 239 | |||||
90.4MXL | 229.62 | 113 | 192MXL | 487.68 | 240 | |||||
91MXL | 231.65 | 114 | 196MXL | 497.84 | 245 | |||||
92MXL | 233.68 | 115 | 198MXL | 503.94 | 248 | |||||
94MXL | 239.78 | 118 | 199.2MXL | 505.97 | 249 | |||||
95MXL | 241.3 | 119 | 200MXL | 508 | 250 | |||||
96MXL | 243.84 | 120 | 201MXL | 510.03 | 251 | |||||
97.6MXL | 247.9 | 122 | 205MXL | 520.19 | 256 | |||||
98MXL | 249.94 | 123 | 208MXL | 528.32 | 260 | |||||
100MXL | 254 | 125 | 212MXL | 538.48 | 265 | |||||
101MXL | 256.03 | 126 | 221MXL | 560.83 | 276 | |||||
101.7MXL | 258.32 | 127 | 224MXL | 568.96 | 280 |
订购需知
以上表格是MXL型号的同步带系列中的一部分(模具增加,未及时更新),同时我们还可以为您提供来图或者MXL同步带样带生产加工,我们技术部也可按您提供MXL型同步带齿数(节线长度=齿数*2.032), 宽度等参数来生产加工;如需要特殊规格型号或特殊性能要求(如阻燃、耐油、耐磨、抗静电、无毒等)本公司也可尽量满足客户的要求,给予定制。也可为您提供测绘同步带等服务。只要是您需要,我们就可以为您生产出您所需要的同步带,我们加工出来的MXL同步带一定会让您满意。
工业同步带特性:
同步带传动是利用带齿与带轮齿啮合来传递动力的一种新型传动方式。具有准确的同步传动功能,不需要润滑、无滑差、无污染、噪音少;传动效率达 0.98,速比范围可达1:10,允许线速可达50m/s,传动率从几百瓦到数百千瓦,适宜多轴传动。
氯丁胶同步带广泛应用于纺织、汽车、化纤、卷烟、造纸、印刷、化工的机械设备;近年来,采矿冶金、钢铁机械、医疗设备需求量日益增加。
T型同步带在完全相同的传动系统下,他能提高引擎的效率,使引擎能够得到平顺安静的运转;